Category: Equity: Mid Cap |
Launch Date: 10-10-2004 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
TER: 1.87% As on (31-10-2024) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 6,330.47 Cr As on 31-10-2024(Source:AMFI) |
Turn over: 69% | Exit Load: Exit load of 1% if redeemed within 1 year. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme aims to generate capital appreciation by actively investing in diversifiedmid cap stocks. It will invest primarily in companies that have a market capitalizationbetween Rs.100 crores to Rs.2000 crores.
Standard Deviation | 15.41 |
Sharpe Ratio | 0.88 |
Alpha | -1.13 |
Beta | 0.93 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
ICICI Prudential MidCap Fund - Growth | 10-10-2004 | 36.55 | 28.42 | 18.23 | 23.89 | 15.25 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 56.76 | 43.18 | 31.9 | 31.42 | 20.18 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 43.13 | 34.25 | 21.56 | 26.75 | 17.72 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 41.98 | 34.51 | 22.66 | 28.95 | 18.75 |
HSBC Midcap Fund - Regular Growth | 09-08-2004 | 40.08 | 35.24 | 21.45 | 23.64 | 17.01 |
ITI Mid Cap Fund - Regular Plan - Growth Option | 05-03-2021 | 38.3 | 32.92 | 19.31 | - | - |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 38.09 | 33.54 | 21.86 | 24.05 | 15.93 |
Franklin India Prima Fund-Growth | 01-12-1993 | 37.78 | 31.9 | 18.95 | 22.47 | 15.98 |
JM Midcap Fund (Regular) - Growth | 21-11-2022 | 37.74 | - | - | - | - |
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth | 05-01-2018 | 36.74 | 35.44 | 22.48 | 27.25 | - |
Minimum investment in equity & equity related instruments of mid cap companies - 65% of total assets.
Small Cap
13.26%
Others
1.34%
Large Cap
14.67%
Mid Cap
70.69%